8
									
								
								main.py
									
									
									
									
									
								
							
							
						
						
									
										8
									
								
								main.py
									
									
									
									
									
								
							| @@ -1,4 +1,4 @@ | ||||
| from utils.path import scanHorizontal, scanVertical, twoTooMany | ||||
| from utils.path import path | ||||
| from utils.pbmformator import formatPbm | ||||
| from utils.savetofile import matrixToFile | ||||
|  | ||||
| @@ -9,6 +9,6 @@ if __name__ == "__main__": | ||||
| 	#matrixToFile(scanHorizontal(formatPbm('resources/original/test1ascii.pbm'), 4), 'resources/reformatted/testhori.csv') | ||||
| 	#matrixToFile(scanVertical(formatPbm('resources/original/test1ascii.pbm'), 4 ), 'resources/reformatted/testvert.csv') | ||||
| 	#matrixToFile(twoTooMany(scanVertical(scanHorizontal(formatPbm('resources/original/test1ascii.pbm'), 4),4),4), 'resources/reformatted/testfinal.csv') | ||||
| 	matrixToFile(twoTooMany(scanVertical(scanHorizontal(formatPbm('resources/original/imagestest-11.pbm'), 4),4),4), 'resources/reformatted/testimagestest-11.csv') | ||||
| 	matrixToFile(twoTooMany(scanVertical(scanHorizontal(formatPbm('resources/original/imagestest-22.pbm'), 4),4),4), 'resources/reformatted/testimagestest-22.csv') | ||||
| 	matrixToFile(twoTooMany(scanVertical(scanHorizontal(formatPbm('resources/original/imagestest-33.pbm'), 4),4),4), 'resources/reformatted/testimagestest-33.csv') | ||||
| 	matrixToFile(path(formatPbm('resources/original/imagestest-11.pbm'), 4), 'resources/reformatted/testimagestest-11.csv') | ||||
| 	matrixToFile(path(formatPbm('resources/original/imagestest-22.pbm'), 4), 'resources/reformatted/testimagestest-22.csv') | ||||
| 	matrixToFile(path(formatPbm('resources/original/imagestest-33.pbm'), 4), 'resources/reformatted/testimagestest-33.csv') | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 Ian
					Ian